| Pole Vault
MEN Qualifying 1 | 1 |
25/02/00 - 11:00 Qualified by Position (Q): 8 |
| 1 | Björn OTTO | 247 | 5.50 q | o | o | o | |
| 1 | Tim LOBINGER | 244 | 5.50 q | - | - | o | |
| 1 | Thibaut DUVAL | 18 | 5.50 q | o | o | o | |
| 1 | Rens BLOM | 390 | 5.50 q | o | o | o | |
| 1 | R. SPIEGELBURG | 253 | 5.50 q | o | o | o | |
| 6 | Martin ERIKSSON | 543 | 5.50 q | - | o | xo | |
| 7 | V. STROGALYOV | 475 | 5.50 q | - | xo | xxo | |
| 8 | Alex AVERBUCH | 336 | 5.40 q | - | o | xxx | |
| 9 | Paul WILLIAMSON | 212 | 5.40 | xo | o | xxx | |
| 10 | G. GIBILISCO | 350 | 5.40 | - | xo | xxx | |
| 11 | Oscar JANSSON | 547 | 5.40 | o | xxo | xxx | |
| 12 | Jurij ROVAN | 511 | 5.20 | o | xxx | ||
| 12 | Laurens LOOYE | 394 | 5.20 | o | xxx | ||
| 12 | Khalid LACHHEB | 158 | 5.20 | o | xxx | ||
| 12 | Adam PTACEK | 79 | 5.20 | o | xxx | ||
| 16 | Wesley ROMBAUT | 33 | 5.20 | xo | xxx | ||
| Montxu MIRANDA | 104 | - | - | a | |||
| Petr SPACEK | 81 | xxx | |||||
| M. MARIANI | 352 | - | xxx | ||||
| Trond BARTHEL | 402 | - | xxx |
| ER : 6.15 - BUBKA, Sergey UKR ( Donetsk (UKR) , 21/02/93 ) |
| CR : 5.90 - BOCHKAREV, Piotr RUS ( Paris (FRA) , 12/03/94 ) |