| Pole Vault
WOMEN Qualifying 1 | 1 |
25/02/00 - 15:30 Qualified by Position (Q): 8 |
| Pos. | Name | BIB | Best Result | 380 | 400 | 420 | 430 | |
|---|---|---|---|---|---|---|---|---|
| 1 | V. FLOSSADOTTIR | 335 | 4.30 q | - | o | o | o | |
| 1 | Pavla HAMACKOVA | 87 | 4.30 q | - | o | o | o | |
| 3 | Daniela BARTOVA | 84 | 4.30 q | - | o | o | xo | |
| 3 | Christine ADAMS | 256 | 4.30 q | - | o | o | xo | |
| 5 | Y. ISINBAYEVA | 482 | 4.30 q | xo | o | xxo | xo | |
| 6 | Janine WHITLOCK | 221 | 4.30 q | - | o | o | xxo | |
| 6 | Y. BELYAKOVA | 478 | 4.30 q | - | o | o | xxo | |
| 8 | Sabine SCHULTE | 276 | 4.20 q | o | o | o | xxx | |
| 9 | Monika PYREK | 424 | 4.20 ( SB ) | xxo | o | o | xxx | |
| 10 | M. BAGGER | 90 | 4.20 ( NR ) | o | xo | xo | xxx | |
| 11 | Monique DE WILT | 399 | 4.00 | o | o | xxx | ||
| 11 | M.C. BRESCIANI | 363 | 4.00 | o | o | xxx | ||
| 11 | S. FEOFANOVA | 479 | 4.00 | - | o | xxx | ||
| 11 | Amandine HOMO | 186 | 4.00 | o | o | xxx | ||
| 15 | Petra PECHSTEIN | 533 | 4.00 | xxo | o | xxx | ||
| 16 | K. MOLNAR | 321 | 4.00 | o | xo | xxx | ||
| 16 | Y. BUSCHBAUM | 259 | 4.00 | - | xo | xxx | ||
| 18 | F. DOLCINI | 366 | 4.00 | xo | xo | xxx | ||
| 19 | Emilie BECOT | 170 | 4.00 | xo | xxo | xxx | ||
| 20 | Tania KOLEVA | 59 | 3.80 | xo | xxx | |||
| 21 | Caroline AMMEL | 166 | 3.80 | xxo | xxx | |||
| 21 | Maria RENDIN | 561 | 3.80 | xxo | xxx | |||
| Doris AUER | 9 | - | xxx | |||||
| Zsuzsa SZABO | 322 | - | - | xxx | ||||
| E. TAVARES | 434 | xxx |
| ER : 4.56 - HUMBERT, Nicole GER ( Stockholm (SWE) , 25/02/99 ) |
| CR : 4.45 - BALAKHONOVA, Anzhela UKR ( Valencia (ESP) , 01/03/98 ) |